Index of /net/fabricmc/fabric-api/fabric-api-bom/


../
0.100.0+1.20.6/                                    08-Jun-2024 13:39       -
0.100.0+1.21/                                      08-Jun-2024 13:53       -
0.100.1+1.21/                                      11-Jun-2024 12:18       -
0.100.2+1.20.6/                                    17-Jun-2024 17:42       -
0.100.2+1.21/                                      17-Jun-2024 17:59       -
0.100.3+1.21/                                      17-Jun-2024 21:50       -
0.100.4+1.20.6/                                    25-Jun-2024 17:41       -
0.100.4+1.21/                                      25-Jun-2024 17:56       -
0.100.5+1.21/                                      07-Jul-2024 13:32       -
0.100.6+1.21/                                      07-Jul-2024 14:45       -
0.100.7+1.21/                                      14-Jul-2024 14:25       -
0.100.8+1.20.6/                                    29-Jul-2024 14:05       -
0.100.8+1.21/                                      29-Jul-2024 14:21       -
0.101.0+1.21/                                      04-Aug-2024 13:46       -
0.101.1+1.21/                                      04-Aug-2024 18:58       -
0.101.2+1.21/                                      05-Aug-2024 10:06       -
0.101.2+1.21.1/                                    07-Aug-2024 16:19       -
0.102.0+1.21/                                      07-Aug-2024 18:05       -
0.102.0+1.21.1/                                    07-Aug-2024 18:23       -
0.102.1+1.21.1/                                    11-Aug-2024 14:28       -
0.102.2+1.21.2/                                    18-Aug-2024 18:32       -
0.102.3+1.21.2/                                    21-Aug-2024 17:41       -
0.103.0+1.21.1/                                    26-Aug-2024 11:32       -
0.103.0+1.21.2/                                    26-Aug-2024 11:49       -
0.103.1+1.21.2/                                    29-Aug-2024 17:23       -
0.103.2+1.21.2/                                    05-Sep-2024 10:57       -
0.104.0+1.21.1/                                    10-Sep-2024 13:10       -
0.104.0+1.21.2/                                    10-Sep-2024 13:49       -
0.104.1+1.21.2/                                    11-Sep-2024 17:01       -
0.104.2+1.21.2/                                    18-Sep-2024 18:00       -
0.105.0+1.21.1/                                    23-Sep-2024 18:43       -
0.105.0+1.21.2/                                    23-Sep-2024 19:04       -
0.105.1+1.21.2/                                    26-Sep-2024 08:37       -
0.105.2+1.21.2/                                    02-Oct-2024 19:57       -
0.105.3+1.21.2/                                    08-Oct-2024 17:17       -
0.105.4+1.21.2/                                    11-Oct-2024 14:42       -
0.106.0+1.21.1/                                    15-Oct-2024 14:39       -
0.106.0+1.21.2/                                    15-Oct-2024 15:06       -
0.106.1+1.21.2/                                    21-Oct-2024 09:37       -
0.106.1+1.21.3/                                    23-Oct-2024 13:55       -
0.107.0+1.21.1/                                    26-Oct-2024 16:26       -
0.107.0+1.21.3/                                    26-Oct-2024 16:46       -
0.107.0+1.21.4/                                    30-Oct-2024 18:59       -
0.107.2+1.21.4/                                    06-Nov-2024 21:49       -
0.107.3+1.21.3/                                    08-Nov-2024 14:10       -
0.107.3+1.21.4/                                    08-Nov-2024 14:26       -
0.108.0+1.21.1/                                    12-Nov-2024 19:04       -
0.108.0+1.21.3/                                    12-Nov-2024 19:22       -
0.108.0+1.21.4/                                    12-Nov-2024 19:38       -
0.108.1+1.21.4/                                    13-Nov-2024 18:56       -
0.109.0+1.21.1/                                    18-Nov-2024 18:53       -
0.109.0+1.21.3/                                    18-Nov-2024 19:27       -
0.109.0+1.21.4/                                    18-Nov-2024 20:00       -
0.109.1+1.21.4/                                    20-Nov-2024 15:32       -
0.110.0+1.21.1/                                    25-Nov-2024 18:55       -
0.110.0+1.21.3/                                    25-Nov-2024 19:25       -
0.110.0+1.21.4/                                    25-Nov-2024 19:40       -
0.110.2+1.21.4/                                    27-Nov-2024 18:52       -
0.110.3+1.21.4/                                    30-Nov-2024 18:51       -
0.110.4+1.21.4/                                    02-Dec-2024 20:10       -
0.110.5+1.21.4/                                    02-Dec-2024 22:11       -
0.111.0+1.21.4/                                    05-Dec-2024 21:13       -
0.112.0+1.21.3/                                    12-Dec-2024 19:15       -
0.112.0+1.21.4/                                    12-Dec-2024 19:32       -
0.112.1+1.21.3/                                    16-Dec-2024 13:15       -
0.112.1+1.21.4/                                    16-Dec-2024 13:31       -
0.112.2+1.21.4/                                    18-Dec-2024 19:09       -
0.113.0+1.21.4/                                    24-Dec-2024 13:50       -
0.93.0+1.20.4/                                     11-Jan-2024 17:12       -
0.93.0+1.20.5/                                     11-Jan-2024 17:26       -
0.93.1+1.20.4/                                     11-Jan-2024 21:15       -
0.93.1+1.20.5/                                     11-Jan-2024 21:29       -
0.94.0+1.20.4/                                     15-Jan-2024 14:12       -
0.94.0+1.20.5/                                     15-Jan-2024 14:26       -
0.94.1+1.20.4/                                     17-Jan-2024 18:40       -
0.95.0+1.20.4/                                     19-Jan-2024 11:40       -
0.95.1+1.20.4/                                     22-Jan-2024 18:32       -
0.95.1+1.20.5/                                     22-Jan-2024 18:49       -
0.95.2+1.20.5/                                     24-Jan-2024 20:13       -
0.95.3+1.20.4/                                     28-Jan-2024 14:23       -
0.95.3+1.20.5/                                     28-Jan-2024 14:36       -
0.95.4+1.20.4/                                     31-Jan-2024 19:59       -
0.95.4+1.20.5/                                     31-Jan-2024 20:39       -
0.95.5+1.20.5/                                     05-Feb-2024 13:13       -
0.95.6+1.20.5/                                     07-Feb-2024 19:31       -
0.96.0+1.20.4/                                     09-Feb-2024 18:13       -
0.96.0+1.20.5/                                     09-Feb-2024 18:25       -
0.96.1+1.20.4/                                     12-Feb-2024 18:20       -
0.96.1+1.20.5/                                     12-Feb-2024 18:37       -
0.96.10+1.20.5/                                    14-Mar-2024 20:46       -
0.96.11+1.20.4/                                    18-Mar-2024 09:37       -
0.96.11+1.20.5/                                    18-Mar-2024 09:50       -
0.96.12+1.20.5/                                    20-Mar-2024 19:21       -
0.96.13+1.20.5/                                    27-Mar-2024 19:39       -
0.96.14+1.20.5/                                    03-Apr-2024 15:07       -
0.96.14+24w14potato/                               01-Apr-2024 13:05       -
0.96.15+1.20.5/                                    10-Apr-2024 18:25       -
0.96.2+1.20.5/                                     14-Feb-2024 19:49       -
0.96.3+1.20.4/                                     18-Feb-2024 13:37       -
0.96.3+1.20.5/                                     18-Feb-2024 14:07       -
0.96.4+1.20.4/                                     25-Feb-2024 14:17       -
0.96.4+1.20.5/                                     25-Feb-2024 14:31       -
0.96.5+1.20.5/                                     29-Feb-2024 19:39       -
0.96.6+1.20.5/                                     01-Mar-2024 18:22       -
0.96.7+1.20.5/                                     04-Mar-2024 11:21       -
0.96.8+1.20.5/                                     06-Mar-2024 18:02       -
0.96.9+1.20.5/                                     12-Mar-2024 12:07       -
0.97.0+1.20.4/                                     11-Apr-2024 08:26       -
0.97.0+1.20.5/                                     14-Apr-2024 12:55       -
0.97.1+1.20.4/                                     30-May-2024 09:38       -
0.97.1+1.20.5/                                     15-Apr-2024 16:15       -
0.97.2+1.20.4/                                     26-Aug-2024 11:15       -
0.97.2+1.20.5/                                     16-Apr-2024 17:29       -
0.97.3+1.20.5/                                     17-Apr-2024 17:31       -
0.97.4+1.20.5/                                     20-Apr-2024 10:56       -
0.97.5+1.20.5/                                     21-Apr-2024 15:52       -
0.97.6+1.20.5/                                     23-Apr-2024 20:40       -
0.97.6+1.20.6/                                     26-Apr-2024 13:27       -
0.97.7+1.20.5/                                     26-Apr-2024 21:30       -
0.97.7+1.20.6/                                     26-Apr-2024 21:45       -
0.97.8+1.20.5/                                     28-Apr-2024 15:15       -
0.97.8+1.20.6/                                     28-Apr-2024 15:32       -
0.97.9+1.21/                                       04-May-2024 13:43       -
0.98.0+1.20.6/                                     07-May-2024 18:40       -
0.98.0+1.21/                                       07-May-2024 18:58       -
0.98.1+1.21/                                       10-May-2024 15:50       -
0.98.2+1.21/                                       16-May-2024 18:00       -
0.99.0+1.20.6/                                     20-May-2024 08:59       -
0.99.0+1.21/                                       20-May-2024 09:13       -
0.99.1+1.21/                                       23-May-2024 09:38       -
0.99.2+1.21/                                       29-May-2024 15:38       -
0.99.3+1.20.6/                                     30-May-2024 09:59       -
0.99.3+1.21/                                       30-May-2024 10:15       -
0.99.4+1.20.6/                                     30-May-2024 12:18       -
0.99.4+1.21/                                       30-May-2024 12:31       -
0.99.5+1.21/                                       05-Jun-2024 12:14       -
maven-metadata.xml                                 24-Dec-2024 13:50    5670
maven-metadata.xml.md5                             24-Dec-2024 13:50      32
maven-metadata.xml.sha1                            24-Dec-2024 13:50      40
maven-metadata.xml.sha256                          24-Dec-2024 13:50      64
maven-metadata.xml.sha512                          24-Dec-2024 13:50     128