Index of /net/fabricmc/fabric-api/fabric-api-deprecated/
../
0.100.0+1.20.6/ 08-Jun-2024 13:32 -
0.100.0+1.21/ 08-Jun-2024 13:47 -
0.100.1+1.21/ 11-Jun-2024 12:12 -
0.100.2+1.20.6/ 17-Jun-2024 17:36 -
0.100.2+1.21/ 17-Jun-2024 17:52 -
0.100.3+1.21/ 17-Jun-2024 21:44 -
0.100.4+1.20.6/ 25-Jun-2024 17:34 -
0.100.4+1.21/ 25-Jun-2024 17:49 -
0.100.5+1.21/ 07-Jul-2024 13:26 -
0.100.6+1.21/ 07-Jul-2024 14:39 -
0.100.7+1.21/ 14-Jul-2024 14:17 -
0.100.8+1.20.6/ 29-Jul-2024 13:56 -
0.100.8+1.21/ 29-Jul-2024 14:15 -
0.101.0+1.21/ 04-Aug-2024 13:40 -
0.101.1+1.21/ 04-Aug-2024 18:52 -
0.101.2+1.21/ 05-Aug-2024 10:00 -
0.101.2+1.21.1/ 07-Aug-2024 16:10 -
0.102.0+1.21/ 07-Aug-2024 17:59 -
0.102.0+1.21.1/ 07-Aug-2024 18:14 -
0.102.1+1.21.1/ 11-Aug-2024 14:20 -
0.102.2+1.21.2/ 18-Aug-2024 18:26 -
0.102.3+1.21.2/ 21-Aug-2024 17:36 -
0.103.0+1.21.1/ 26-Aug-2024 11:24 -
0.103.0+1.21.2/ 26-Aug-2024 11:41 -
0.103.1+1.21.2/ 29-Aug-2024 17:14 -
0.103.2+1.21.2/ 05-Sep-2024 10:50 -
0.104.0+1.21.1/ 10-Sep-2024 13:02 -
0.104.0+1.21.2/ 10-Sep-2024 13:42 -
0.104.1+1.21.2/ 11-Sep-2024 16:55 -
0.104.2+1.21.2/ 18-Sep-2024 17:54 -
0.105.0+1.21.1/ 23-Sep-2024 18:36 -
0.105.0+1.21.2/ 23-Sep-2024 18:55 -
0.105.1+1.21.2/ 26-Sep-2024 08:31 -
0.105.2+1.21.2/ 02-Oct-2024 19:51 -
0.105.3+1.21.2/ 08-Oct-2024 17:08 -
0.105.4+1.21.2/ 11-Oct-2024 14:35 -
0.106.0+1.21.1/ 15-Oct-2024 14:30 -
0.106.0+1.21.2/ 15-Oct-2024 15:00 -
0.106.1+1.21.2/ 21-Oct-2024 09:31 -
0.106.1+1.21.3/ 23-Oct-2024 13:48 -
0.107.0+1.21.1/ 26-Oct-2024 16:17 -
0.107.0+1.21.3/ 26-Oct-2024 16:37 -
0.107.0+1.21.4/ 30-Oct-2024 18:53 -
0.107.1+1.21.4/ 06-Nov-2024 21:20 -
0.107.2+1.21.4/ 06-Nov-2024 21:41 -
0.107.3+1.21.3/ 08-Nov-2024 14:04 -
0.107.3+1.21.4/ 08-Nov-2024 14:20 -
0.108.0+1.21.1/ 12-Nov-2024 18:58 -
0.108.0+1.21.3/ 12-Nov-2024 19:16 -
0.108.0+1.21.4/ 12-Nov-2024 19:31 -
0.108.1+1.21.4/ 13-Nov-2024 18:51 -
0.109.0+1.21.1/ 18-Nov-2024 18:43 -
0.109.0+1.21.3/ 18-Nov-2024 19:18 -
0.109.0+1.21.4/ 18-Nov-2024 19:51 -
0.109.1+1.21.4/ 20-Nov-2024 15:23 -
0.52.0+1.19/ 01-May-2022 15:23 -
0.52.1+1.19/ 04-May-2022 20:06 -
0.52.2+1.19/ 12-May-2022 21:07 -
0.52.3+1.19/ 15-May-2022 12:21 -
0.52.4+1.19/ 18-May-2022 18:26 -
0.53.0+1.19/ 20-May-2022 18:27 -
0.53.1+1.19/ 21-May-2022 15:48 -
0.53.2+1.19/ 21-May-2022 22:26 -
0.53.3+1.19/ 23-May-2022 14:21 -
0.53.4+1.19/ 24-May-2022 14:55 -
0.54.0+1.19/ 31-May-2022 13:19 -
0.55.0+1.19/ 02-Jun-2022 15:15 -
0.55.1+1.19/ 04-Jun-2022 21:08 -
0.55.2+1.19/ 07-Jun-2022 19:05 -
0.55.3+1.19/ 08-Jun-2022 19:02 -
0.56.0+1.19/ 13-Jun-2022 20:07 -
0.56.1+1.19/ 19-Jun-2022 19:13 -
0.56.2+1.19/ 23-Jun-2022 19:30 -
0.56.3+1.19/ 24-Jun-2022 04:14 -
0.57.0+1.19/ 28-Jun-2022 19:16 -
0.57.1+1.19.1/ 30-Jun-2022 17:31 -
0.57.2+1.19.1/ 08-Jul-2022 17:56 -
0.57.3+1.19.1/ 20-Jul-2022 18:55 -
0.58.0+1.19/ 21-Jul-2022 20:04 -
0.58.0+1.19.1/ 21-Jul-2022 20:21 -
0.58.1+1.19.1/ 24-Jul-2022 15:18 -
0.58.2+1.19.1/ 26-Jul-2022 11:57 -
0.58.3+1.19.1/ 26-Jul-2022 20:12 -
0.58.4+1.19.1/ 26-Jul-2022 23:09 -
0.58.5+1.19.1/ 27-Jul-2022 19:39 -
0.58.6+1.19.2/ 05-Aug-2022 14:29 -
0.59.0+1.19.2/ 06-Aug-2022 19:11 -
0.60.0+1.19.2/ 15-Aug-2022 18:24 -
0.61.0+1.19.2/ 11-Sep-2022 14:36 -
0.62.0+1.19.2/ 25-Sep-2022 15:30 -
0.63.0+1.19.2/ 16-Oct-2022 14:52 -
0.64.0+1.19.2/ 18-Oct-2022 13:21 -
0.65.0+1.19.3/ 22-Oct-2022 19:47 -
0.65.1+1.19.3/ 26-Oct-2022 19:57 -
0.65.2+1.19.3/ 28-Oct-2022 19:34 -
0.65.3+1.19.3/ 03-Nov-2022 13:58 -
0.66.0+1.19.2/ 07-Nov-2022 21:05 -
0.66.0+1.19.3/ 07-Nov-2022 21:24 -
0.66.1+1.19.3/ 10-Nov-2022 16:16 -
0.66.2+1.19.3/ 13-Nov-2022 15:00 -
0.66.3+1.19.3/ 16-Nov-2022 16:25 -
0.66.4+1.19.3/ 16-Nov-2022 17:24 -
0.67.0+1.19.2/ 20-Nov-2022 15:28 -
0.67.0+1.19.3/ 20-Nov-2022 15:44 -
0.67.1+1.19.2/ 22-Nov-2022 17:25 -
0.67.1+1.19.3/ 22-Nov-2022 17:44 -
0.67.2+1.19.3/ 24-Nov-2022 16:12 -
0.67.3+1.19.3/ 26-Nov-2022 20:20 -
0.67.4+1.19.3/ 29-Nov-2022 16:13 -
0.68.0+1.19.2/ 29-Nov-2022 18:43 -
0.68.0+1.19.3/ 29-Nov-2022 19:09 -
0.68.1+1.19.3/ 01-Dec-2022 15:58 -
0.69.0+1.19.2/ 11-Dec-2022 14:41 -
0.69.0+1.19.3/ 11-Dec-2022 16:09 -
0.69.1+1.19.3/ 12-Dec-2022 19:38 -
0.70.0+1.19.2/ 23-Dec-2022 18:12 -
0.70.0+1.19.3/ 23-Dec-2022 18:32 -
0.71.0+1.19.2/ 02-Jan-2023 14:45 -
0.71.0+1.19.3/ 02-Jan-2023 15:04 -
0.72.0+1.19.2/ 05-Jan-2023 13:44 -
0.72.0+1.19.3/ 05-Jan-2023 14:00 -
0.72.1+1.19.4/ 18-Jan-2023 21:30 -
0.73.0+1.19.2/ 20-Jan-2023 19:18 -
0.73.0+1.19.3/ 20-Jan-2023 19:37 -
0.73.0+1.19.4/ 20-Jan-2023 19:55 -
0.73.1+1.19.4/ 24-Jan-2023 17:09 -
0.73.2+1.19.2/ 31-Jan-2023 11:00 -
0.73.2+1.19.3/ 31-Jan-2023 11:20 -
0.73.2+1.19.4/ 31-Jan-2023 11:40 -
0.73.3+1.19.4/ 01-Feb-2023 16:57 -
0.73.4+1.19.4/ 04-Feb-2023 14:30 -
0.73.5+1.19.4/ 08-Feb-2023 18:03 -
0.74.0+1.19.3/ 13-Feb-2023 11:19 -
0.74.0+1.19.4/ 13-Feb-2023 11:37 -
0.74.1+1.19.4/ 15-Feb-2023 20:23 -
0.74.2+1.19.4/ 22-Feb-2023 20:05 -
0.75.0+1.19.2/ 23-Feb-2023 13:26 -
0.75.0+1.19.3/ 23-Feb-2023 13:51 -
0.75.0+1.19.4/ 23-Feb-2023 14:16 -
0.75.1+1.19.2/ 24-Feb-2023 10:27 -
0.75.1+1.19.3/ 24-Feb-2023 10:46 -
0.75.1+1.19.4/ 24-Feb-2023 11:09 -
0.75.2+1.19.4/ 01-Mar-2023 13:30 -
0.75.3+1.19.4/ 07-Mar-2023 16:28 -
0.76.0+1.19.2/ 15-Mar-2023 13:41 -
0.76.0+1.19.3/ 15-Mar-2023 14:04 -
0.76.0+1.19.4/ 15-Mar-2023 14:27 -
0.76.1+1.19.2/ 13-Aug-2023 15:35 -
0.76.1+1.19.3/ 11-Apr-2023 09:14 -
0.76.1+1.20/ 22-Mar-2023 17:19 -
0.76.2+1.20/ 29-Mar-2023 15:17 -
0.76.3+23w13a_or_b/ 01-Apr-2023 12:52 -
0.77.0+1.19.2/ 26-Nov-2023 14:14 -
0.77.0+1.19.4/ 04-Apr-2023 12:20 -
0.77.0+1.20/ 04-Apr-2023 12:42 -
0.77.1+1.20/ 05-Apr-2023 16:29 -
0.77.2+1.20/ 06-Apr-2023 14:11 -
0.78.0+1.19.4/ 11-Apr-2023 09:31 -
0.78.0+1.20/ 11-Apr-2023 09:50 -
0.78.1+1.20/ 20-Apr-2023 19:12 -
0.79.0+1.19.4/ 23-Apr-2023 12:52 -
0.79.0+1.20/ 23-Apr-2023 13:18 -
0.79.1+1.20/ 26-Apr-2023 17:47 -
0.79.2+1.20/ 27-Apr-2023 11:16 -
0.80.0+1.19.4/ 01-May-2023 13:27 -
0.80.0+1.20/ 01-May-2023 13:49 -
0.80.1+1.20/ 03-May-2023 14:08 -
0.80.2+1.20/ 10-May-2023 14:04 -
0.80.3+1.20/ 11-May-2023 08:43 -
0.81.0+1.19.4/ 14-May-2023 14:29 -
0.81.0+1.20/ 14-May-2023 14:49 -
0.81.1+1.19.4/ 15-May-2023 20:02 -
0.81.1+1.20/ 15-May-2023 20:26 -
0.81.2+1.20/ 16-May-2023 15:08 -
0.81.3+1.20/ 23-May-2023 14:07 -
0.82.0+1.19.4/ 24-May-2023 20:35 -
0.82.0+1.20/ 24-May-2023 21:00 -
0.82.1+1.20/ 25-May-2023 13:35 -
0.83.0+1.19.4/ 30-May-2023 12:52 -
0.83.0+1.20/ 30-May-2023 13:16 -
0.83.0+1.20.1/ 09-Jun-2023 15:23 -
0.83.1+1.20.1/ 13-Jun-2023 12:13 -
0.84.0+1.19.4/ 21-Jun-2023 09:30 -
0.84.0+1.20.1/ 21-Jun-2023 09:51 -
0.85.0+1.19.4/ 03-Jul-2023 13:18 -
0.85.0+1.20.1/ 03-Jul-2023 13:48 -
0.86.0+1.19.4/ 18-Jul-2023 13:06 -
0.86.0+1.20.1/ 18-Jul-2023 13:28 -
0.86.1+1.19.4/ 25-Jul-2023 14:08 -
0.86.1+1.20.1/ 25-Jul-2023 14:34 -
0.86.1+1.20.2/ 07-Aug-2023 08:20 -
0.86.2+1.20.2/ 09-Aug-2023 17:14 -
0.86.3+1.20.2/ 11-Aug-2023 11:24 -
0.87.0+1.19.4/ 13-Aug-2023 15:55 -
0.87.0+1.20.1/ 13-Aug-2023 16:17 -
0.87.0+1.20.2/ 13-Aug-2023 16:38 -
0.87.1+1.19.4/ 08-Oct-2023 12:47 -
0.87.1+1.20.2/ 17-Aug-2023 16:04 -
0.87.2+1.19.4/ 02-Nov-2023 13:02 -
0.87.2+1.20.2/ 31-Aug-2023 12:06 -
0.88.0+1.20.1/ 03-Sep-2023 12:48 -
0.88.0+1.20.2/ 03-Sep-2023 13:11 -
0.88.1+1.20.1/ 03-Sep-2023 21:11 -
0.88.1+1.20.2/ 03-Sep-2023 21:36 -
0.88.2+1.20.2/ 05-Sep-2023 15:45 -
0.88.3+1.20.2/ 07-Sep-2023 14:35 -
0.88.4+1.20.2/ 13-Sep-2023 16:36 -
0.88.5+1.20.2/ 15-Sep-2023 14:37 -
0.89.0+1.20.1/ 18-Sep-2023 17:18 -
0.89.0+1.20.2/ 18-Sep-2023 17:38 -
0.89.1+1.20.2/ 21-Sep-2023 18:53 -
0.89.2+1.20.2/ 23-Sep-2023 09:21 -
0.89.3+1.20.1/ 01-Oct-2023 12:15 -
0.89.3+1.20.2/ 01-Oct-2023 12:38 -
0.89.4+1.20.3/ 05-Oct-2023 09:05 -
0.90.0+1.20.1/ 08-Oct-2023 13:10 -
0.90.0+1.20.2/ 08-Oct-2023 13:32 -
0.90.0+1.20.3/ 08-Oct-2023 14:00 -
0.90.1+1.20.3/ 11-Oct-2023 16:05 -
0.90.10+1.20.3/ 17-Nov-2023 18:04 -
0.90.11+1.20.3/ 20-Nov-2023 16:45 -
0.90.12+1.20.3/ 22-Nov-2023 15:32 -
0.90.2+1.20.3/ 18-Oct-2023 16:27 -
0.90.3+1.20.3/ 18-Oct-2023 17:26 -
0.90.4+1.20.1/ 22-Oct-2023 13:57 -
0.90.4+1.20.2/ 22-Oct-2023 14:23 -
0.90.4+1.20.3/ 22-Oct-2023 14:54 -
0.90.5+1.20.3/ 25-Oct-2023 16:13 -
0.90.6+1.20.3/ 01-Nov-2023 17:10 -
0.90.7+1.20.1/ 02-Nov-2023 13:23 -
0.90.7+1.20.2/ 02-Nov-2023 13:46 -
0.90.7+1.20.3/ 02-Nov-2023 14:06 -
0.90.8+1.20.3/ 08-Nov-2023 16:43 -
0.90.9+1.20.3/ 16-Nov-2023 17:09 -
0.91.0+1.20.1/ 26-Nov-2023 14:29 -
0.91.0+1.20.2/ 26-Nov-2023 14:46 -
0.91.0+1.20.3/ 26-Nov-2023 14:59 -
0.91.1+1.20.1/ 08-Feb-2024 09:28 -
0.91.1+1.20.2/ 27-Nov-2023 10:41 -
0.91.1+1.20.3/ 27-Nov-2023 10:54 -
0.91.1+1.20.4/ 06-Dec-2023 17:27 -
0.91.2+1.20.2/ 08-Dec-2023 15:55 -
0.91.2+1.20.4/ 08-Dec-2023 16:08 -
0.91.3+1.20.2/ 05-Jan-2024 18:42 -
0.91.3+1.20.4/ 16-Dec-2023 10:39 -
0.91.4+1.20.2/ 17-Jan-2024 18:15 -
0.91.4+1.20.5/ 18-Dec-2023 18:55 -
0.91.5+1.20.2/ 22-Jan-2024 18:13 -
0.91.6+1.20.2/ 28-Jan-2024 14:03 -
0.92.0+1.20.1/ 13-Feb-2024 19:18 -
0.92.0+1.20.4/ 27-Dec-2023 13:29 -
0.92.0+1.20.5/ 27-Dec-2023 13:43 -
0.92.1+1.20.1/ 09-Apr-2024 17:12 -
0.92.1+1.20.4/ 05-Jan-2024 18:55 -
0.92.1+1.20.5/ 05-Jan-2024 19:41 -
0.92.2+1.20.1/ 30-May-2024 09:17 -
0.93.0+1.20.4/ 11-Jan-2024 17:05 -
0.93.0+1.20.5/ 11-Jan-2024 17:19 -
0.93.1+1.20.4/ 11-Jan-2024 21:09 -
0.93.1+1.20.5/ 11-Jan-2024 21:23 -
0.94.0+1.20.4/ 15-Jan-2024 14:06 -
0.94.0+1.20.5/ 15-Jan-2024 14:19 -
0.94.1+1.20.4/ 17-Jan-2024 18:32 -
0.95.0+1.20.4/ 19-Jan-2024 11:31 -
0.95.1+1.20.4/ 22-Jan-2024 18:26 -
0.95.1+1.20.5/ 22-Jan-2024 18:40 -
0.95.2+1.20.5/ 24-Jan-2024 20:07 -
0.95.3+1.20.4/ 28-Jan-2024 14:17 -
0.95.3+1.20.5/ 28-Jan-2024 14:30 -
0.95.4+1.20.4/ 31-Jan-2024 19:50 -
0.95.4+1.20.5/ 31-Jan-2024 20:32 -
0.95.5+1.20.5/ 05-Feb-2024 13:07 -
0.95.6+1.20.5/ 07-Feb-2024 19:22 -
0.96.0+1.20.4/ 09-Feb-2024 18:07 -
0.96.0+1.20.5/ 09-Feb-2024 18:19 -
0.96.1+1.20.4/ 12-Feb-2024 18:14 -
0.96.1+1.20.5/ 12-Feb-2024 18:30 -
0.96.10+1.20.5/ 14-Mar-2024 20:40 -
0.96.11+1.20.4/ 18-Mar-2024 09:31 -
0.96.11+1.20.5/ 18-Mar-2024 09:44 -
0.96.12+1.20.5/ 20-Mar-2024 19:15 -
0.96.13+1.20.5/ 27-Mar-2024 19:33 -
0.96.14+1.20.5/ 03-Apr-2024 15:00 -
0.96.14+24w14potato/ 01-Apr-2024 12:56 -
0.96.15+1.20.5/ 10-Apr-2024 18:19 -
0.96.2+1.20.5/ 14-Feb-2024 19:43 -
0.96.3+1.20.4/ 18-Feb-2024 13:31 -
0.96.3+1.20.5/ 18-Feb-2024 14:01 -
0.96.4+1.20.4/ 25-Feb-2024 14:10 -
0.96.4+1.20.5/ 25-Feb-2024 14:24 -
0.96.5+1.20.5/ 29-Feb-2024 19:31 -
0.96.6+1.20.5/ 01-Mar-2024 18:16 -
0.96.7+1.20.5/ 04-Mar-2024 11:12 -
0.96.8+1.20.5/ 06-Mar-2024 17:56 -
0.96.9+1.20.5/ 12-Mar-2024 11:58 -
0.97.0+1.20.4/ 11-Apr-2024 08:20 -
0.97.0+1.20.5/ 14-Apr-2024 12:48 -
0.97.1+1.20.4/ 30-May-2024 09:32 -
0.97.1+1.20.5/ 15-Apr-2024 16:10 -
0.97.2+1.20.4/ 26-Aug-2024 11:08 -
0.97.2+1.20.5/ 16-Apr-2024 17:23 -
0.97.3+1.20.5/ 17-Apr-2024 17:22 -
0.97.4+1.20.5/ 20-Apr-2024 10:47 -
0.97.5+1.20.5/ 21-Apr-2024 15:46 -
0.97.6+1.20.5/ 23-Apr-2024 20:34 -
0.97.6+1.20.6/ 26-Apr-2024 13:18 -
0.97.7+1.20.5/ 26-Apr-2024 21:24 -
0.97.7+1.20.6/ 26-Apr-2024 21:39 -
0.97.8+1.20.5/ 28-Apr-2024 15:06 -
0.97.8+1.20.6/ 28-Apr-2024 15:23 -
0.97.9+1.21/ 04-May-2024 13:36 -
0.98.0+1.20.6/ 07-May-2024 18:31 -
0.98.0+1.21/ 07-May-2024 18:49 -
0.98.1+1.21/ 10-May-2024 15:44 -
0.98.2+1.21/ 16-May-2024 17:54 -
0.99.0+1.20.6/ 20-May-2024 08:53 -
0.99.0+1.21/ 20-May-2024 09:07 -
0.99.1+1.21/ 23-May-2024 09:29 -
0.99.2+1.21/ 29-May-2024 15:32 -
0.99.3+1.20.6/ 30-May-2024 09:50 -
0.99.3+1.21/ 30-May-2024 10:10 -
0.99.4+1.20.6/ 30-May-2024 12:12 -
0.99.4+1.21/ 30-May-2024 12:25 -
0.99.5+1.21/ 05-Jun-2024 12:08 -
maven-metadata.xml 20-Nov-2024 15:23 13K
maven-metadata.xml.md5 20-Nov-2024 15:23 32
maven-metadata.xml.sha1 20-Nov-2024 15:23 40
maven-metadata.xml.sha256 20-Nov-2024 15:23 64
maven-metadata.xml.sha512 20-Nov-2024 15:24 128